January 7th, 2012
01. Lana Del Rey - Video Games - [5 weeks|+5|Peak: 01x1]
02. Florence + The Machine - No Light, No Light - [8 weeks|-1|Peak: 01x1]
03. Landmark - Northen Lights - [8 weeks|-1|Peak: 01x1]
04. Motorama - Empty Bed - [9 weeks|=|Peak: 04]
05. Spector - Grey Shirt & Tie - [8 weeks|-2|Peak: 03]
06. jj - Vi - [1 week|Debut|Peak: 06]
07. Surf City - Crazy Rulers Of The World - [6 weeks|+2|Peak: 07]
08. The Sound Of Arrows - Wonders - [7 weeks|-1|Peak: 07]
09. S.C.U.M - Faith Unfolds - [10 weeks|+1|Peak: 09]
10. Serenades - Come Home - [3 weeks|+4|Peak: 10]
11. Fanfarlo - De.con.struc.tion - [10 weeks|-6|Peak: 01x1]
12. French Films - Convict - [3 weeks|+5|Peak: 12]
13. Howler - Back Of Your Neck - [4 weeks|+2|Peak: 13]
14. Thieving Irons - So Long - [2 weeks|+6|Peak: 14]
15. TOY - Left Myself Behind - [1 week|Debut|Peak: 15]
16. The Never Years - Honey Island - [2 weeks|+2|Peak: 16]
17. Coastal Cities - Think Tank - [5 weeks|-4|Peak: 13]
18. Wu Lyf - We Bros - [2 weeks|+1|Peak: 18]
19. Bos Angeles - Days Of Youth - [1 week|Debut|Peak: 19]
20. Lana Del Rey - Born To Die - [1 week|Debut|Peak: 20]
Fall'Off's
08. Housse De Racket - Château - [6 weeks|+1|Peak: 08]
11. Lamplight Beats - We Could Date In The Club - [7 weeks|-4|Peak: 07]
12. Generationals - Yours Forever - [8 weeks|-6|Peak: 01x1]
16. SULK - Back In Bloom - [5 weeks|=|Peak: 13]
No comments:
Post a Comment