Saturday, January 14, 2012

Dj's Weekly Top 20 | January 14th, 2012


 January 14th, 2012

01. Lana Del Rey - Video Games - [6 weeks|=|Peak: 01x2]
02. Motorama - Empty Bed - [10 weeks|+2|Peak: 02]
03. Landmark - Northen Lights - [9 weeks|=|Peak: 01x1]
04. Spector - Grey Shirt & Tie - [9 weeks|+1|Peak: 03]
05. Florence + The Machine - No Light, No Light - [9 weeks|-3|Peak: 01x1]
06. Surf City - Crazy Rulers Of The World - [7 weeks|+1|Peak: 06]
07. jj - Vi - [2 weeks|-1|Peak: 06]
08. S.C.U.M - Faith Unfolds - [11 weeks|+1|Peak: 08]
09. Thieving Irons - So Long - [3 weeks|+5|Peak: 09]
10. Serenades - Come Home - [4 weeks|=|Peak: 10]
11. French Films - Convict - [4 weeks|+1|Peak: 11]
12. TOY - Left Myself Behind - [2 weeks|+3|Peak: 12]
13. The Sound Of Arrows - Wonders - [8 weeks|-5|Peak: 07]
14. The Never Years - Honey Island - [3 weeks|+2|Peak: 14]
15. Bos Angeles - Days Of Youth - [2 weeks|+4|Peak: 15]
16. A Classic Education - Baby, It's Fine - [1 week|Debut|Peak: 16]
17. Lana Del Rey - Born To Die - [2 weeks|+3|Peak: 17]
18. Fanfarlo - Shiny Things - [1 week|Debut|Peak: 18]
19. Howler - Back Of Your Neck - [5 weeks|-6|Peak: 13]
20. The Sonic Faith - Horizon - [1 week|Debut|Peak: 20]

Fall'Off's

08. Housse De Racket - Château - [6 weeks|+1|Peak: 08]
11. Fanfarlo - De.con.struc.tion - [10 weeks|-6|Peak: 01x1]
17. Coastal Cities - Think Tank - [5 weeks|-4|Peak: 13]
18. Wu Lyf - We Bros - [2 weeks|+1|Peak: 18]

No comments:

Post a Comment