January 21st, 2012
01. Spector - Grey Shirt & Tie - [10 weeks|+3|Peak: 01x1]
02. Motorama - Empty Bed - [11 weeks|=|Peak: 02]
03. Landmark - Northen Lights - [10 weeks|=|Peak: 01x1]
04. Lana Del Rey - Video Games - [7 weeks|-3|Peak: 01x2]
05. Surf City - Crazy Rulers Of The World - [8 weeks|+1|Peak: 05]
06. jj - Vi - [3 weeks|+1|Peak: 06]
07. Thieving Irons - So Long - [4 weeks|+2|Peak: 07]
08. S.C.U.M - Faith Unfolds - [12 weeks|=|Peak: 08]
09. TOY - Left Myself Behind - [3 weeks|+3|Peak: 09]
10. Serenades - Come Home - [5 weeks|=|Peak: 10]
11. The Never Years - Honey Island - [4 weeks|+3|Peak: 11]
12. A Classic Education - Baby, It's Fine - [2 weeks|+4|Peak: 12]
13. Bos Angeles - Days Of Youth - [3 weeks|+2|Peak: 13]
14. Fanfarlo - Shiny Things - [2 weeks|+4|Peak: 14]
15. Lana Del Rey - Born To Die - [3 weeks|+2|Peak: 15]
16. Delorentos - Did We Ever Really Try? - [1 week|Debut|Peak: 16]
17. French Films - Convict - [5 weeks|-6|Peak: 11]
18. The Sonic Faith - Horizon - [2 weeks|+2|Peak: 18]
19. Florence + The Machine - No Light, No Light - [10 weeks|-14|Peak: 01x1]
20. The Wars - Parsec - [1 week|Debut|Peak: 20]
Fall'Off's
13. The Sound Of Arrows - Wonders - [8 weeks|-5|Peak: 07]
19. Howler - Back Of Your Neck - [5 weeks|-6|Peak: 13]
No comments:
Post a Comment